SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | G.D. GOENKA PUBLIC SCHOOL BARAMULLA |
2 | AFFILIATION NO.(IF APPLICABLE) | N/A |
3 | SCHOOL CODE (IF APPLICABLE) | N/A |
4 | COMPLETE ADDRESS WITH PIN CODE | SANGRAMA, SOPORE, BARAMULLA - 193202 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. SARTAJ AHMAD MIR M.A. PUBLIC ADMINISTRATION, MA POL SC, B.ED PG DIPLOMA IN GUIDANCE & COUNSELLING , PGDCA |
6 | SCHOOL EMAIL ID | info@gdgoenkabaramulla.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9103854895 / 9103854896 |
SL.NO. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | LEASE CERTIFICATE | VIEW |
SL.NO. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | VIEW |
5 | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
6 | POCSO COMMITTEE |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | Total no of teachers TGT PRT NURSERY TEACHER |
dcsafrd 08
09 20 |
3 | TEACHERS : SECTION RATIO | 1.5 : 1 |
4 | LIBRARIAN | MS. HUMA MALIK MLIS, M.SC. M.ED, CTET |
5 | DETAILS OF SPECIAL EDUCATOR | |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SUMAYA SHOWKAT MA PSYCHOLOGY , PG GC |
7 | COUNSELLOR AND WELLNESS TEACHER | MA PSYCHOLOGY , PG GC |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
15175.71 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 75 (44.80 SQ MTR) |
3 | OCCUPIED CLASSROOMS | 30 |
4 | VACANT CLASSROOMS | 50 |
5 | STAFF ROOMS | 05 (54 SQ MTR EACH) |
6 | INDOOR ASSEMBY AREA | 01 (300 SQ MTR) |
7 | PLAY FACILITY WITH AREA (OUTDOOR) | 7200 SQ MTR FOOTBALL, BASKETBALL, BADMINTON, SWIMMING POOL, CRICKET, CHILDREN PLAY AREA WITH EQUIPMENTS |
8 | PLAY FACILITY (INDOOR) | 143 SQ MTR TABLE TENNIS, ARCHERY, CARROM, CHESS |
9 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 06 |
10 | COMPOSITE SCIENCE LAB | 01 |
11 | MATHS LAB | 01 |
12 | ROBOTICS LAB | 01 |
13 | ENGLISH LANGUAGE LAB | 01 |
14 | COMPUTER LAB | 01 |
15 | LIBRARY | 01 |
16 | SCHOOL AUDITORIUM | 350 SQR MTR CAPACITY 300 |
17 | INTERNET FACILITY (Y/N) | YES |
18 | NO. OF GIRLS TOILETS | 36 |
19 | NO. OF BOYS TOILETS | 36 |
20 | STAFF & PARENT WASHROOM | 12 |
21 | PARENTS WAITING AREA | 01 (120 SQ MTR) |
22 | YOUTUBE VIDEO OF SCHOOL INFRASTRUCTURE | https://youtu.be/QmAcuW6oA48?feature=shared |